What Our Patients Say About Us
We ask our patients to rate our care as one way to evaluate and improve our services. Those ratings are reflected in HCAHPS (pronounced “H-caps”), a national, standardized, publicly reported survey of patients' perspectives of hospital care. Comparisons can be made across hospitals locally, regionally or nationally.
For more detail, click on each underlined measure below. A dash " - " means that there is no available comparison.
Data currently available from other external websites may be historic and does not reflect current activity.Date currently available from other external websites has been risk adjusted. This methodology is not available to the organization and may result in some minor differences in results.
Frick - HCAHPS Data - January - March 2009
| Measure | Our % | PA Avg. |
| Rate this hospital %9s and 10s | 66% | 62% |
| Recommend this hospital "Definitely Yes" | 59% | 65% |
| Communication with Doctor % always | 78% | 77% |
| Responsiveness of Staff % always | 55% | 58% |
| Pain Management % always | 69% | 67% |
| Communication regarding medication% always | 57% | 55% |
| Communication with RN% always | 76% | 73% |
| Discharge Instructions% always | 74% | 80% |
| Bathroom/Room Kept Clean% always | 73% | 67% |
| Noise Level% always | 38% | 45% |
Latrobe - HCAHPS Data - January - March 2009
| Measure | Our % | PA Avg. |
| Rate this hospital %9s and 10s | 60% | 62% |
| Recommend this hospital "Definitely Yes" | 60% | 65% |
| Communication with Doctor % always | 72% | 77% |
| Responsiveness of Staff % always | 61% | 58% |
| Pain Management % always | 62% | 67% |
| Communication regarding medication% always | 47% | 55% |
| Communication with RN% always | 72% | 73% |
| Discharge Instructions% always | 70% | 80% |
| Bathroom/Room Kept Clean% always | 64% | 67% |
| Noise Level% always | 42% | 45% |
Westmoreland - HCAHPS Data - January - March 2009
| Measure | Our % | PA Avg. |
| Rate this hospital %9s and 10s | 50% | 62% |
| Recommend this hospital "Definitely Yes" | 54% | 65% |
| Communication with Doctor % always | 77% | 77% |
| Responsiveness of Staff % always | 53% | 58% |
| Pain Management % always | 65% | 67% |
| Communication regarding medication% always | 54% | 55% |
| Communication with RN% always | 67% | 73% |
| Discharge Instructions% always | 78% | 80% |
| Bathroom/Room Kept Clean% always | 61% | 67% |
| Noise Level% always | 32% | 45% |



