Latrobe - Heart Attack
October - December 2009
Click here for more information.
Latrobe - Heart Failure
October - December 2009
Click here for more information.
Latrobe - Pneumonia
October - December 2009
Click here for more information.
Latrobe - Surgical Infection
October - December 2009
Click here for more information.
Latrobe - Get with the Guidelines Stroke
October - December 2009
Click here for more information.
Latrobe - HCAHPS Data
October - December 2009
October - December 2009
Click here for more information.
| Measure | Our % | PA Avg. |
| Aspirin on Arrival to the Hospital | 100% | 97% |
| Asprin prescribed at discharge | 90.0% | 96% |
| Beta blocker prescribed at discharge | 100% | 95% |
| ACE for LVSD | 100% | 90% |
| PCI time less than 90 mins | 10)% | 83% |
| Smoking Cessation Counseling | 100% | 95% |
Latrobe - Heart Failure
October - December 2009
Click here for more information.
| Measure | Our % | PA Avg. |
| Discharge Information | 92.4% | 83% |
| Evaluation of LVS Function | 100% | 96% |
| ACEI or ARB for LVSD | 91.3% | 91% |
| Smoking Cessation Counseling | 100% | 93% |
Latrobe - Pneumonia
October - December 2009
Click here for more information.
| Measure | Our % | PA Avg. |
| Pneumococcal Vaccination given | 91.4% | 90% |
| Blood Cultures performed on arrival to ICU | 100% | NA |
| Blood Culture performed in ER prior to Antibiotic | 93.2% | 94% |
| Initial Antibiotics within 6 hours of arrival | 95.1% | 95% |
| Initial Antibiotic Selection is Appropriate | 95.7% | 91% |
| Smoking Cessation Counseling | 100% | 93% |
| Influenza Vaccination Given | 86.3% | 87% |
Latrobe - Surgical Infection
October - December 2009
Click here for more information.
| Measure | Our % | PA Avg. |
| % Prophylactic antibiotics within one hour prior to surgery | 99.1% | 93% |
| Received appropriate antibiotics pre-operatively | 98.3% | 97% |
| Antibiotics discontinued within 24 hours post-op (48 hours for Cardiac surgery) | 97.3% | 91% |
| Proper hair removal pre-op | 100% | 98% |
| Overall rate of surgical site infections | - | - |
Latrobe - Get with the Guidelines Stroke
October - December 2009
Click here for more information.
| Measure | Our % | PA Avg. |
| % defect free care | 100% | 90.4% |
| Arrived to hospital within 120 min who were appropriate and recieved tPA within 180 min. | 100% | 79.3 |
| Prescribed antithrombotics by end of day 2 | 100% | 93% |
| DVT Prophylaxis by hosp day 2 | 100% | 99% |
| Prescribed antithrombotics at discharge | 100% | 99% |
| Anticoagulation theraphy for Afib/AFlutter | 100% | 96% |
| LDL monitored and treated if > 100 | 100% | 90.7% |
| Adult smoking cessation education | 100% | 97.8% |
Latrobe - HCAHPS Data
October - December 2009
| Measure | Our % | PA Avg. |
| Rate this hospital %9s and 10s | 60% | 64% |
| Recommend this hospital "Definitely Yes" | 63% | 66% |
| Communication with Doctor % always | 79% | 77% |
| Responsiveness of Staff % always | 68% | 60% |
| Pain Management % always | 69% | 68% |
| Communication regarding medication% always | 58% | 57% |
| Communication with RN% always | 80% | 74% |
| Discharge Imstructions% always | 77% | 80% |
| Bathroom/Room Kept Clean% always | 60% | 69% |
| Noise Level% always | 45% | 48% |



