Frick - Heart Attack
October - December 2009
Click here for more information.
Frick - Heart Failure
October - December 2009
Click here for more information.
Frick - Pneumonia
October - December 2009
Click here for more information.
Frick - Surgical Infection
October - December 2009
Click here for more information.
Frick - Get with the Guidelines Stroke
October - December 2009
Click here for more information.
Frick - HCAHPS Data
October - December 2009
October - December 2009
Click here for more information.
| Measure | Our % | PA Avg. |
| Aspirin on Arrival to the Hospital | 87.5% | 97% |
| Asprin prescribed at discharge | 100% | 96% |
| Beta blocker prescribed at discharge | 100% | 95% |
| ACE for LVSD | NA | 90% |
| PCI time less than 90 mins | NA | 83% |
| Smoking Cessation Counseling | NA | 95% |
Frick - Heart Failure
October - December 2009
Click here for more information.
| Measure | Our % | PA Avg. |
| Discharge Information | 94.4% | 83% |
| Evaluation of LVS Function | 100% | 96% |
| ACEI or ARB for LVSD | 87.5% | 91% |
| Smoking Cessation Counseling | 100% | 93% |
Frick - Pneumonia
October - December 2009
Click here for more information.
| Measure | Our % | PA Avg. |
| Pneumococcal Vaccination given | 100% | 90% |
| Blood Cultures performed on arrival to ICU | 100% | |
| Blood Culture performed in ER prior to Antibiotic | 100% | 94% |
| Initial Antibiotics within 6 hours of arrival | 100% | 95% |
| Initial Antibiotic Selection is Appropriate | 87% | 91% |
| Smoking Cessation Counseling | 100% | 93% |
| Influenza Vaccination Given | 96.9% | 87% |
Frick - Surgical Infection
October - December 2009
Click here for more information.
| Measure | Our % | PA Avg. |
| % Prophylactic antibiotics within one hour prior to surgery | 100% | 93% |
| Received appropriate antibiotics pre-operatively | 100% | 97% |
| Antibiotics discontinued within 24 hours post-op (48 hours for Cardiac surgery) | 87.5% | 91% |
| Proper hair removal pre-op | 100% | 98% |
| Overall rate of surgical site infections | - | - |
Frick - Get with the Guidelines Stroke
October - December 2009
Click here for more information.
| Measure | Our % | PA Avg. |
| % defect free care | 100% | 90.4% |
| Arrived to hospital within 120 min who were appropriate and recieved tPA within 180 min. | - | 79.3 |
| Prescribed antithrombotics by end of day 2 | 100% | 93% |
| DVT Prophylaxis by hosp day 2 | 100% | 99% |
| Prescribed antithrombotics at discharge | 100% | 99% |
| Anticoagulation theraphy for Afib/AFlutter | 100% | 96% |
| LDL monitored and treated if > 100 | 100% | 90.7% |
| Adult smoking cessation education | 100% | 97.8% |
Frick - HCAHPS Data
October - December 2009
| Measure | Our % | PA Avg. |
| Rate this hospital %9s and 10s | 66% | 64% |
| Recommend this hospital "Definitely Yes" | 71% | 66% |
| Communication with Doctor % always | 85% | 77% |
| Responsiveness of Staff % always | 67% | 60% |
| Pain Management % always | 79% | 68% |
| Communication regarding medication% always | 62% | 57% |
| Communication with RN% always | 84% | 74% |
| Discharge Imstructions% always | 76% | 80% |
| Bathroom/Room Kept Clean% always | 73% | 69% |
| Noise Level% always | 46% | 48% |



